Oppo Reno2 Price in Pakistan - Nov 2024
The best available price of Oppo Reno2 in Pakistan is 0/- PKR and currently it is available across multiple online stores in Pakistan as well as Islamabad, and Islamabad along with the complete warranty as per store policy.
Oppo Reno2 Price in Pakistan and Available Countries
Country | Price | Price - PKR | Store | ||||
---|---|---|---|---|---|---|---|
Pakistan | - | 0/- PKR | |||||
Singapore | 588.49/- SGD | 67533/- PKR | View Oppo Reno2 Price in Singapore | ||||
Myanmar | 799900/- MMK | 92481/- PKR | View Oppo Reno2 Price in Myanmar |
Oppo Reno2 Price and Specifications in Pakistan
Name | Oppo Reno2 | ||||||
New Price | PKR. 0/- | ||||||
Used Price | PKR. 0/- Approximately. | ||||||
Release Date | Released 2019, September | ||||||
Specifications | 6.5 Display, 8 GB RAM, 256GB/128GB storage, microSDXC, 48MP Camera, 4000 mAh Battery. | ||||||
Variants | 256GB/128GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Oppo Mobiles in Pakistan
Oppo Mobiles in Pakistan - Year Wise
Oppo Mobiles in Pakistan - Features Wise
Oppo Reno2 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Oppo Reno2
- Advanced Specs. of Oppo Reno2
- Amazing Features of Oppo Reno2
- Oppo Reno2 vs. Other
- General Info
- Other Options
- Reviews
- Un-Boxing Video of Oppo Reno2
- Amazing-Pictures of Oppo Reno2
- General Reviews of Oppo Reno2
- Leave your Review for Oppo Reno2
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Oppo Reno2 Price in Available Stores of Pakistan
Store Name | Price | Explore |
---|
Oppo Reno2 Specs.
Oppo Reno2 released on Released 2019, September with attractive specifications having 189g, 9.5mm thickness, Super Performance Operating system of Android 9.0, planned upgrade to 10 and Heavy Storage of 256GB/128GB storage, microSDXC.
Oppo Reno2 is amazing choice within similar mobile phones catgory with 8 GB RAM along with 256GB/128GB storage, microSDXC builtin storage with AddOn power of 48MP Excellent Camera and 6.5" Super Display Size Screen with battery capacity of 4000 mAh.
Released 2019, September | 189g, 9.5mm thickness; Android 9.0, planned upgrade to 10; 256GB/128GB storage, microSDXC | ||||||
Screen Size | 6.5" | ||||||
Camera | 48 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4000 mAh |
Oppo Reno2 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Oppo Reno2 is 6.75 Out of 10
6.75
Oppo Reno2 Amazing Features with Tips and Tricks
Oppo Reno2 Advanced Specifications.
Oppo Reno2 Released 2019, September with advanced features: 189g, 9.5mm thickness, Android 9.0, planned upgrade to 10 extra-performance OS; Graphical User friendly interface, heavy memory with 256GB/128GB storage, microSDXC. Oppo Reno2 is the best selection in the same group as mobile phones with 8 GB RAM, 256GB/128GB storage, microSDXC with 48 addon megapixels, powered camera and 6.5" screen with 4000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, August 28 | ||||||
Status | Available. Released 2019, September | ||||||
Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) | ||||||
weight | 189 g (6.67 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | ||||||
OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | ||||||
Front_Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||||||
Front_Video | LED flash, HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | Yes | ||||||
Radio | FM radio | ||||||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4000 mAh battery | ||||||
Colors | Luminous Black, Ocean Blue, Sunset Pink | ||||||
Models | PCKM70, PCKT00, PCKM00, CPH1907 |
Pros and Cons of Oppo Reno2
Oppo Reno2 Pros:
- Smart Size 189g, 9.5mm thickness
- OS: Android 9.0, planned upgrade to 10
- Big Mobile Screen size of 6.5"
- Extra Builtin Storage of 256GB/128GB storage, microSDXC
- High Resolution Camera of 48 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4000 mAh
Oppo Reno2 Cons:
Frequently Asked Questions about Oppo Reno2
- When Oppo Reno2 have been released ?
- Whether Oppo Reno2 is available in Pakistan ?
- What is the price of Oppo Reno2 in Pakistan ?
- Where i can get Cheapest price of Oppo Reno2 in Pakistan ?
- Which country Oppo Reno2 is more cheapest in the World ?
- What is the Screen size of Oppo Reno2 ?
- Which Camera is there in Oppo Reno2 ?
- What is the Ram in Oppo Reno2 ?
- How much is the Storage capactity in Oppo Reno2 ?
- What are the storage variants available in Oppo Reno2 ?
- Which battery is there in Oppo Reno2 ?
- What is the batery timming of Oppo Reno2 ?
- What is the Operating system in Oppo Reno2 ?
- Which SIM Oppo Reno2 have, Single or Dual ?
- How Much is the CPU in Oppo Reno2 ?
- What Colours are available in Oppo Reno2 ?
- Is Oppo Reno2 a good phone?
- Is Oppo Reno2 better than other Mobile Phones?
- Is Oppo Reno2 waterproof?
- Which is better Oppo Reno2 or other Mobile Phones?
- Does Oppo Reno2 have fingerprint?
- What is the difference between Oppo Reno2 and other Mobile Phones?
Answer: Released 2019, September
Answer: Yes its available in Pakistan.
Answer: Lowest Price in Pakistan is 0/- PKR.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Pakistan
Answer: Find the Cheapest Oppo Reno2 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.5".
Answer: Camera Power is 48 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 256GB/128GB storage, microSDXC.
Answer: It is available in 256GB/128GB storage, microSDXC variants.
Answer: Battery Power is 4000 mAh
Answer: Battery timing is as per 4000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, planned upgrade to 10
Answer: It have Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame
Answer: Oppo Reno2 have following CPU; Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Answer: It's available in Luminous Black, Ocean Blue, Sunset Pink Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Oppo Reno2 have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: Oppo Reno2 is good in its built quality, while you can compare the features with other available options.
Oppo Reno2 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Oppo Reno2 6.5" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 0/- PKR | |||||||
Vs. | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 35999/- PKR | |||||||
Xiaomi Mi Note 10 Lite 6.47" Display, 64 MP Camera, 8 GB RAM & 5260 mAh Battery. Price: 37499/- PKR | |||||||
Infinix Zero 8i 6.85" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 29999/- PKR | |||||||
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. Price: 30999/- PKR | |||||||
Xiaomi Redmi Note 10 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 31469/- PKR | |||||||
vivo Y20s 6.51" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 27740/- PKR | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 39999/- PKR | |||||||
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 99999/- PKR | |||||||
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 38990/- PKR | |||||||
Infinix Note 10 Pro 6.95" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 24999/- PKR |
Oppo Reno2's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Oppo Reno2's Alternative Oppo Mobile Phones
Oppo Reno4 5G 6.43" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A92 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Oppo A92s 6.57" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A72 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Oppo A52 6.5" Display, 12 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Oppo Find X2 Lite 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Reno3 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Reno3 Pro 6.4" Display, 64 MP Camera, 8 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo F15 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Reno3 Youth 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 15:56:40
- Mymobilemarket Pakistan doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Pakistan is in PKR (Local Currency of Pakistan).
- Mymobilemarket Pakistan is not responsible for the Mobiles sold by any shop across the Pakistan.
- Selected Mobile Price is valid for across all Pakistan including Islamabad, and Islamabad..
- If selected Mobile is not your choice than Use Mymobilemarket Pakistan Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Pakistan before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Pakistan for selected Mobile latest Lowest Price.
- Mymobilemarket Pakistan help viewers to get the cheapest price of selected Mobile Phone across different shops in Pakistan, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Pakistan got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Oppo Reno2 - Quick View
Most Visited Mobile Phones in Pakistan.
Nokia 1280 Price In Pakistan
Nokia E72 Price In Pakistan
Nokia 1208 Price In Pakistan
Oppo A15 Price In Pakistan
Vivo S1 Pro Price In Pakistan
Samsung Galaxy S6 Edge Price In Pakistan
Oppo A57 Price In Pakistan
Nokia 3310 4g Price In Pakistan
Nokia 3220 Price In Pakistan
Vivo Y67 Price In Pakistan
Vivo Y19 Price In Pakistan
Nokia 6600 Price In Pakistan
Samsung Galaxy S7 Edge Price In Pakistan
Huawei Y7 Prime 2018 Price In Pakistan
Vivo Y51 (2015) Price In Pakistan
Oppo A16 Price In Pakistan
Samsung Galaxy Note 3 Price In Pakistan
Oppo F1s Price In Pakistan
Nokia 1100 Price In Pakistan
Infinix Note 11 Price In Pakistan
Oppo F17 Price In Pakistan
Oppo A1k Price In Pakistan
Vivo Y12 Price In Pakistan
Sharp Aquos R2 Compact Price In Pakistan
Oppo A7 Price In Pakistan
Samsung Galaxy A32 Price In Pakistan
Nokia 5310 Xpressmusic Price In Pakistan
Samsung Guru Plus Price In Pakistan
Vivo Y27 Price In Pakistan
Nokia 206 Price In Pakistan
Oppo F9 F9 Pro Price In Pakistan
Samsung Galaxy A3 Price In Pakistan
Nokia 6300 Price In Pakistan
Oppo F19 Price In Pakistan
Nokia 1110 Price In Pakistan
Nokia 5130 Xpressmusic Price In Pakistan
Vivo Y81 Price In Pakistan
Vivo Y20s Price In Pakistan
Oppo A54 Price In Pakistan
Oppo A31 Price In Pakistan
Huawei Y9 Prime 2019 Price In Pakistan
Nokia 130 Price In Pakistan
Samsung Galaxy J5 Price In Pakistan
Vivo Y90 Price In Pakistan
Oppo A37 Price In Pakistan
Infinix Hot 9 Price In Pakistan
Huawei Y6 Prime 2018 Price In Pakistan
Samsung Galaxy Note 4 Price In Pakistan
Nokia 1200 Price In Pakistan
Nokia 106 Price In Pakistan
Vivo Y3 4gb 64gb Price In Pakistan
Nokia 7610 Price In Pakistan
Vivo S1 Price In Pakistan
Oppo A12 Price In Pakistan
Samsung Galaxy A7 2016 Price In Pakistan
Vivo Y51 Price In Pakistan
Samsung Galaxy Grand Prime Price In Pakistan
Xiaomi Poco X3 Pro Price In Pakistan
Vivo V21 Price In Pakistan
Nokia 6310 Price In Pakistan
Vivo Y21a Price In Pakistan
Vivo Y20 Price In Pakistan
Top Mobile Manufacture available in Pakistan
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Pakistan
|
success