Samsung Galaxy Note10 Lite Price in Pakistan - Oct 2024
The best available price of Samsung Galaxy Note10 Lite in Pakistan is 38990/- PKR and currently it is available across multiple online stores in Pakistan as well as Islamabad, and Islamabad along with the complete warranty as per store policy.
Samsung Galaxy Note10 Lite Price in Pakistan and Available Countries
Samsung Galaxy Note10 Lite Price and Specifications in Pakistan
Name | Samsung Galaxy Note10 Lite | ||||||
New Price | PKR. 38990/- | ||||||
Used Price | PKR. 29243/- Approximately. | ||||||
Release Date | Released 2020, January 21 | ||||||
Specifications | 6.7 Display, 8 GB RAM, 128GB storage, microSDXC, 12MP Camera, 4500 mAh Battery. | ||||||
Variants | 128GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Samsung Mobiles in Pakistan
Samsung Mobiles in Pakistan - Year Wise
Samsung Mobiles in Pakistan - Features Wise
Samsung Galaxy Note10 Lite - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy Note10 Lite
- Advanced Specs. of Samsung Galaxy Note10 Lite
- Amazing Features of Samsung Galaxy Note10 Lite
- Samsung Galaxy Note10 Lite vs. Other
- General Info
- High Level Info of Samsung Galaxy Note10 Lite
- Samsung Galaxy Note10 Lite FAQs.
- Pros and Cons of Samsung Galaxy Note10 Lite
- Samsung Galaxy Note10 Lite Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy Note10 Lite
- Amazing-Pictures of Samsung Galaxy Note10 Lite
- General Reviews of Samsung Galaxy Note10 Lite
- Leave your Review for Samsung Galaxy Note10 Lite
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy Note10 Lite Price in Available Stores of Pakistan
Store Name | Price | Explore | |
---|---|---|---|
qmart.pk | 38990/- PKR | Buy Now | |
qmart.pk | 53990/- PKR | Buy Now | |
qmart.pk | 55500/- PKR | Buy Now | |
qmart.pk | 57990/- PKR | Buy Now | |
qmart.pk | 58000/- PKR | Buy Now | |
qmart.pk | 58490/- PKR | Buy Now | |
qmart.pk | 58990/- PKR | Buy Now | |
mega.p | 64999/- PKR | Buy Now | |
qmart.pk | 67990/- PKR | Buy Now | |
mega.p | 71999/- PKR | Buy Now | |
qmart.pk | 88990/- PKR | Buy Now | |
mega.p | 89999/- PKR | Buy Now | |
qmart.pk | 89999/- PKR | Buy Now | |
Market | 99999/- PKR | Buy Now | |
qmart.pk | 114999/- PKR | Buy Now | |
qmart.pk | 124999/- PKR | Buy Now | |
qmart.pk | 129999/- PKR | Buy Now | |
mega.p | 144999/- PKR | Buy Now | |
mega.p | 149999/- PKR | Buy Now | |
qmart.pk | 159999/- PKR | Buy Now | |
qmart.pk | 161999/- PKR | Buy Now | |
qmart.pk | 164999/- PKR | Buy Now | |
daraz.pk | 169999/- PKR | Buy Now | |
daraz.pk | 169999/- PKR | Buy Now | |
qmart.pk | 184499/- PKR | Buy Now | |
daraz.pk | 189999/- PKR | Buy Now |
Samsung Galaxy Note10 Lite Specs.
Samsung Galaxy Note10 Lite released on Released 2020, January 21 with attractive specifications having 199g, 8.7mm thickness, Super Performance Operating system of Android 10, One UI 2 and Heavy Storage of 128GB storage, microSDXC.
Samsung Galaxy Note10 Lite is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB storage, microSDXC builtin storage with AddOn power of 12MP Excellent Camera and 6.7" Super Display Size Screen with battery capacity of 4500 mAh.
Released 2020, January 21 | 199g, 8.7mm thickness; Android 10, One UI 2; 128GB storage, microSDXC | ||||||
Screen Size | 6.7" | ||||||
Camera | 12 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4500 mAh |
Samsung Galaxy Note10 Lite Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy Note10 Lite is 6.5 Out of 10
6.5
Samsung Galaxy Note10 Lite Amazing Features with Tips and Tricks
Samsung Galaxy Note10 Lite Advanced Specifications.
Samsung Galaxy Note10 Lite Released 2020, January 21 with advanced features: 199g, 8.7mm thickness, Android 10, One UI 2 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, microSDXC. Samsung Galaxy Note10 Lite is the best selection in the same group as mobile phones with 8 GB RAM, 128GB storage, microSDXC with 12 addon megapixels, powered camera and 6.7" screen with 4500 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2020, January 03 | ||||||
Status | Available. Released 2020, January 21 | ||||||
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | ||||||
weight | 199 g (7.02 oz) | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
Screen_Type | Super AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||||||
OS | Android 10, One UI 2 | ||||||
Chipset | Exynos 9810 (10 nm) | ||||||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | ||||||
GPU | Mali-G72 MP18 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||||
Camera | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) | ||||||
Camera_Features | LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | ||||||
Front_Camera | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | Yes | ||||||
Radio | Unspecified | ||||||
USB | 2.0, Type-C 1.0 reversible connector | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4500 mAh battery | ||||||
Colors | Aura Glow, Aura Black, Aura Red | ||||||
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM |
Pros and Cons of Samsung Galaxy Note10 Lite
Samsung Galaxy Note10 Lite Pros:
- Smart Size 199g, 8.7mm thickness
- OS: Android 10, One UI 2
- Big Mobile Screen size of 6.7"
- Extra Builtin Storage of 128GB storage, microSDXC
- High Resolution Camera of 12 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4500 mAh
Samsung Galaxy Note10 Lite Cons:
Frequently Asked Questions about Samsung Galaxy Note10 Lite
- When Samsung Galaxy Note10 Lite have been released ?
- Whether Samsung Galaxy Note10 Lite is available in Pakistan ?
- What is the price of Samsung Galaxy Note10 Lite in Pakistan ?
- Where i can get Cheapest price of Samsung Galaxy Note10 Lite in Pakistan ?
- Which country Samsung Galaxy Note10 Lite is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy Note10 Lite ?
- Which Camera is there in Samsung Galaxy Note10 Lite ?
- What is the Ram in Samsung Galaxy Note10 Lite ?
- How much is the Storage capactity in Samsung Galaxy Note10 Lite ?
- What are the storage variants available in Samsung Galaxy Note10 Lite ?
- Which battery is there in Samsung Galaxy Note10 Lite ?
- What is the batery timming of Samsung Galaxy Note10 Lite ?
- What is the Operating system in Samsung Galaxy Note10 Lite ?
- Which SIM Samsung Galaxy Note10 Lite have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy Note10 Lite ?
- What Colours are available in Samsung Galaxy Note10 Lite ?
- Is Samsung Galaxy Note10 Lite a good phone?
- Is Samsung Galaxy Note10 Lite better than other Mobile Phones?
- Is Samsung Galaxy Note10 Lite waterproof?
- Which is better Samsung Galaxy Note10 Lite or other Mobile Phones?
- Does Samsung Galaxy Note10 Lite have fingerprint?
- What is the difference between Samsung Galaxy Note10 Lite and other Mobile Phones?
Answer: Released 2020, January 21
Answer: Yes its available in Pakistan.
Answer: Lowest Price in Pakistan is 38990/- PKR.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Pakistan
Answer: Find the Cheapest Samsung Galaxy Note10 Lite Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.7".
Answer: Camera Power is 12 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB storage, microSDXC.
Answer: It is available in 128GB storage, microSDXC variants.
Answer: Battery Power is 4500 mAh
Answer: Battery timing is as per 4500 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, One UI 2
Answer: It have Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Answer: Samsung Galaxy Note10 Lite have following CPU; Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55)
Answer: It's available in Aura Glow, Aura Black, Aura Red Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy Note10 Lite have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: Samsung Galaxy Note10 Lite is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy Note10 Lite Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 38990/- PKR | |||||||
Vs. | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 35999/- PKR | |||||||
Xiaomi Mi Note 10 Lite 6.47" Display, 64 MP Camera, 8 GB RAM & 5260 mAh Battery. Price: 37499/- PKR | |||||||
Infinix Zero 8i 6.85" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 29999/- PKR | |||||||
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. Price: 30999/- PKR | |||||||
Xiaomi Redmi Note 10 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 31469/- PKR | |||||||
vivo Y20s 6.51" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 27740/- PKR | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 39999/- PKR | |||||||
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 99999/- PKR | |||||||
Infinix Note 10 Pro 6.95" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 24999/- PKR | |||||||
Xiaomi Redmi Note 10 Pro 6.67" Display, 108 MP Camera, 8 GB RAM & 5020 mAh Battery. Price: 46499/- PKR |
Samsung Galaxy Note10 Lite's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Samsung Galaxy Note10 Lite's Alternative Samsung Mobile Phones
Samsung Galaxy A Quantum 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A51 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G UW 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy Z Flip 6.7" Display, 12 MP Camera, 8 GB RAM & 3300 mAh Battery. View Price | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy M31s 6.5" Display, 64 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-10-28 01:22:15
- Mymobilemarket Pakistan doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Pakistan is in PKR (Local Currency of Pakistan).
- Mymobilemarket Pakistan is not responsible for the Mobiles sold by any shop across the Pakistan.
- Selected Mobile Price is valid for across all Pakistan including Islamabad, and Islamabad..
- If selected Mobile is not your choice than Use Mymobilemarket Pakistan Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Pakistan before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Pakistan for selected Mobile latest Lowest Price.
- Mymobilemarket Pakistan help viewers to get the cheapest price of selected Mobile Phone across different shops in Pakistan, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Pakistan got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy Note10 Lite - Quick View
Most Visited Mobile Phones in Pakistan.
Vivo V21 Price In Pakistan
Samsung Galaxy A32 Price In Pakistan
Samsung Galaxy A7 2016 Price In Pakistan
Oppo F1s Price In Pakistan
Oppo A15 Price In Pakistan
Samsung Guru Plus Price In Pakistan
Vivo S1 Pro Price In Pakistan
Oppo A57 Price In Pakistan
Oppo F17 Price In Pakistan
Nokia 206 Price In Pakistan
Nokia E72 Price In Pakistan
Oppo A31 Price In Pakistan
Infinix Hot 9 Price In Pakistan
Xiaomi Poco X3 Pro Price In Pakistan
Oppo A7 Price In Pakistan
Nokia 1110 Price In Pakistan
Samsung Galaxy Grand Prime Price In Pakistan
Oppo A37 Price In Pakistan
Nokia 6300 Price In Pakistan
Vivo Y51 Price In Pakistan
Samsung Galaxy J5 Price In Pakistan
Vivo Y20s Price In Pakistan
Vivo Y81 Price In Pakistan
Vivo Y51 (2015) Price In Pakistan
Nokia 1208 Price In Pakistan
Vivo Y21a Price In Pakistan
Nokia 130 Price In Pakistan
Oppo A1k Price In Pakistan
Infinix Note 11 Price In Pakistan
Vivo Y12 Price In Pakistan
Oppo F19 Price In Pakistan
Oppo A12 Price In Pakistan
Oppo A16 Price In Pakistan
Huawei Y9 Prime 2019 Price In Pakistan
Huawei Y6 Prime 2018 Price In Pakistan
Nokia 1200 Price In Pakistan
Vivo Y3 4gb 64gb Price In Pakistan
Samsung Galaxy A3 Price In Pakistan
Vivo S1 Price In Pakistan
Oppo A54 Price In Pakistan
Samsung Galaxy Note 3 Price In Pakistan
Huawei Y7 Prime 2018 Price In Pakistan
Sharp Aquos R2 Compact Price In Pakistan
Samsung Galaxy S6 Edge Price In Pakistan
Nokia 6310 Price In Pakistan
Oppo F9 F9 Pro Price In Pakistan
Nokia 1280 Price In Pakistan
Samsung Galaxy Note 4 Price In Pakistan
Nokia 3310 4g Price In Pakistan
Nokia 3220 Price In Pakistan
Nokia 5310 Xpressmusic Price In Pakistan
Nokia 7610 Price In Pakistan
Vivo Y19 Price In Pakistan
Vivo Y67 Price In Pakistan
Samsung Galaxy S7 Edge Price In Pakistan
Nokia 5130 Xpressmusic Price In Pakistan
Vivo Y27 Price In Pakistan
Nokia 6600 Price In Pakistan
Vivo Y90 Price In Pakistan
Nokia 1100 Price In Pakistan
Vivo Y20 Price In Pakistan
Nokia 106 Price In Pakistan
Top Mobile Manufacture available in Pakistan
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Pakistan
|
success